Columns
Precision-Packed, Performance-Driven Columns for Every Workflow

At Montara BioLabs, our columns are engineered for unmatched performance in nanoLC-MS workflows. Featuring our proprietary glass funnel emitter technology and integrated emitter design, our columns eliminate the need for additional fittings or external emitters, reducing dead volume and maximizing ionization efficiency.
With high-pressure, ultra-compact packing methods, we ensure exceptional reproducibility and peak shape, even in demanding proteomics applications. Whether you’re using QuickFit for effortless integration or Versa for extended versatility, every Montara column delivers robust spray stability, sharp peaks, and reliable retention right out of the box.
Integrated Emitter Coated with Proprietary Nanoparticles

Our columns feature integrated emitters meticulously coated with proprietary nanoparticles, enhancing robustness, electrospray efficiency, and precision. With the sharpest emitters on the market, engineered at a 4±1 degree angle, they offer unparalleled ionization fidelity, delivering up to 2.5 times more peptide and protein identifications compared to standard emitters.
This cutting-edge innovation ushers in a new era of performance and stability across demanding applications. By merging precision engineering, advanced nanotechnology, and the sharpest emitters available, we reflect our unwavering commitment to continuous innovation and excellence in analytical science.
Innovative Frit-Free Design: Precision-Engineered with Advanced Photonics Technology

This approach eliminates chemical frits and traditional silica capillary pulling, using proprietary photonics techniques to manipulate the internal diameter without altering the external one. This innovation enables silica particles to self-agglomerate, forming natural frits and enhancing the efficiency and reliability of our columns.
User-centered design
MONTARA BIOLABS green approach transcends traditional expectations, ensuring that each column not only meets the most rigorous environmental standards, but also promotes longevity in laboratory operations.
By choosing Montara, you are opting for a greener laboratory without compromising quality or analytical excellence. Enhance your research with columns that illuminate your work, preserve our planet, and deliver unparalleled results.
QuickFit Columns

Our QuickFit Columns are designed to offer unmatched ease of use, providing a true plug-and-play solution for LC-MS systems. With seamless integration, advanced heating capabilities, and robust construction, these columns deliver high-performance results in every experiment, ensuring stable conditions and superior separations.
Product Features:


- Plug-and-play compatibility:
QuickFit Columns connect effortlessly to a wide range of ion sources, including EasySpray™ and other industry-standard systems, making installation quick and intuitive.
- Integrated heating capability:
Designed for precise temperature control, these columns maintain stable temperatures throughout the separation process, ensuring improved flow rates and reproducibility, even at high pressures.
- Zero dead volume design:
The integrated emitter ensures zero post-column dead volume, preserving chromatography resolution and enhancing performance in peptide and metabolite separations.
- Durability and reliability:
Engineered to withstand ultra-high-performance LC (UHPLC) backpressures of up to 2000 bar, QuickFit Columns deliver consistent, reproducible results, even under the most demanding conditions.
- Advanced fritless technology:
Featuring our proprietary fritless design, QuickFit Columns eliminate the need for chemical frits, reducing dead volume and optimizing mobile phase velocity.
Product Features:
QuickFit Columns are designed for broad compatibility with a wide range of LC-MS systems.
Whether you’re working with UHPLC systems or advanced mass spectrometers, our columns integrate seamlessly into your existing setup.
For specific inquiries regarding instrument compatibility, please contact support@montarabiolabs.com
UHPLC Systems:
- Thermo Scientific: Easy-nLC™ 1000/1200, Vanquish™ Neo
- Waters: nanoAcquity™ M-Class
- Bruker: nanoElute™
Mass Spectrometers:
- Thermo Scientific:
- Orbitrap Astral Mass Spectrometer
- Stellar Mass Spectrometer
- Fusion™ Eclipse Tribrid (+/- FAIMS)
- Orbitrap Fusion™ Lumos Tribrid (+/- FAIMS)
- Orbitrap Fusion™ Tribrid (+/- FAIMS)
- Exploris™ 480/240/120 (+/- FAIMS)
- Q-Exactive™ Plus/HF/XL, Orbitrap Elite
Fittings:
- Thermo Scientific nanoViper™ compatible
Performance Assurance and Support
Every QuickFit Column undergoes rigorous quality control to ensure the highest performance standards.
Our 100% performance guarantee ensures that any product not meeting expectations due to manufacturing defects will be replaced free of charge.
If you have any questions or feedback, feel free to reach out to us at support@montarabiolabs.com We are here to provide the support you need for optimized LC-MS workflows.
Additional information
Catalog Number | QF-15 |
---|---|
Application | Top Down Proteomics |
Unit Size | Each |
Particle Size | 3 μm |
Diameter (Metric) | 150 μm |
Length (Metric) | 150 mm |
Packing Material | ReproSil-Pur 300 3 μm |
Description | Designed for top-down proteomics analysis |
Color | Red |
Additional information
Catalog Number | QF-15 |
---|---|
Application | Top Down Proteomics |
Unit Size | Each |
Particle Size | 3 μm |
Diameter (Metric) | 75 μm |
Length (Metric) | 150 mm |
Packing Material | ReproSil-Pur 300 3 μm |
Description | Designed for top-down proteomics analysis |
Color | Red |
Additional information
Catalog Number | QF-5 |
---|---|
Application | High Throughput Proteomics |
Unit Size | Each |
Particle Size | 1.9 μm |
Diameter (Metric) | 150 μm |
Length (Metric) | 50 mm |
Packing Material | ReproSil-Pur Basic-C18 1.9 μm |
Description | Ideal for fast and efficient proteomics |
Color | Blue |
Additional information
Catalog Number | QF-25 |
---|---|
Application | Ultra High Throughput Proteomics |
Unit Size | Each |
Particle Size | 1.9 μm |
Diameter (Metric) | 150 μm |
Length (Metric) | 250 mm |
Packing Material | ReproSil-Pur Basic-C18 1.9 μm |
Description | Optimized for ultra-high throughput tasks |
Color | Yellow |
Próximamente
Additional information
Catalog Number | QF-50 |
---|---|
Application | Ultra High Throughput Proteomics |
Unit Size | Each |
Particle Size | 1.9 μm |
Diameter (Metric) | 150 μm |
Length (Metric) | 500 mm |
Packing Material | ReproSil-Pur Basic-C18 1.9 μm |
Description | Optimized for ultra-high throughput tasks |
Color | Dark Blue |
Próximamente
Additional information
Catalog Number | QF-50 |
---|---|
Application | Ultra High Throughput Proteomics |
Unit Size | Each |
Particle Size | 1.9 μm |
Diameter (Metric) | 75 μm |
Length (Metric) | 500 mm |
Packing Material | ReproSil-Pur Basic-C18 1.9 μm |
Description | Optimized for ultra-high throughput tasks |
Color | Dark Blue |
Próximamente
Additional information
Catalog Number | QF-50 |
---|---|
Application | Ultra High Throughput Proteomics |
Unit Size | Each |
Particle Size | 1.9 μm |
Diameter (Metric) | 50 μm |
Length (Metric) | 500 mm |
Packing Material | ReproSil-Pur Basic-C18 1.9 μm |
Description | Optimized for ultra-high throughput tasks |
Color | Dark Blue |
Próximamente
Additional information
Catalog Number | QF-25 |
---|---|
Application | Ultra High Throughput Proteomics |
Unit Size | Each |
Particle Size | 1.9 μm |
Diameter (Metric) | 50 μm |
Length (Metric) | 250 mm |
Packing Material | ReproSil-Pur Basic-C18 1.9 μm |
Description | Optimized for ultra-high throughput tasks |
Color | Dark Blue |
Próximamente
Additional information
Catalog Number | QF-15 |
---|---|
Application | High Throughput Proteomics |
Unit Size | Each |
Particle Size | 1.9 μm |
Diameter (Metric) | 50 μm |
Length (Metric) | 150 mm |
Packing Material | ReproSil-Pur Basic-C18 1.9 μm |
Description | Ideal for fast and efficient proteomics |
Color | Pink |
Próximamente
Additional information
Catalog Number | QF-5 |
---|---|
Application | Deep Proteomics |
Unit Size | Each |
Particle Size | 1.9 μm |
Diameter (Metric) | 50 μm |
Length (Metric) | 50 mm |
Packing Material | ReproSil-Pur Basic-C18 1.9 μm |
Description | Suitable for in-depth proteomics studies |
Color | Purple |
Additional information
Catalog Number | QF-25 |
---|---|
Application | Single Cell Proteomics |
Unit Size | Each |
Particle Size | 1.9 μm |
Diameter (Metric) | 75 μm |
Length (Metric) | 250 mm |
Packing Material | ReproSil-Pur Basic-C18 1.9 μm |
Description | Perfect for single cell proteomics |
Color | White |
Additional information
Catalog Number | QF-5 |
---|---|
Application | Deep Proteomics |
Unit Size | Each |
Particle Size | 1.9 μm |
Diameter (Metric) | 75 μm |
Length (Metric) | 50 mm |
Packing Material | ReproSil-Pur Basic-C18 1.9 μm |
Description | Suitable for in-depth proteomics studies |
Color | Green |
Additional information
Catalog Number | QF-15 |
---|---|
Application | Robust Everyday Proteomics |
Unit Size | Each |
Particle Size | 1.9 μm |
Diameter (Metric) | 150 μm |
Length (Metric) | 150 mm |
Packing Material | ReproSil-Pur Basic-C18 1.9 μm |
Description | Reliable for routine proteomics applications |
Color | Orange |
Additional information
Catalog Number | QF-15 |
---|---|
Application | High Throughput Proteomics |
Unit Size | Each |
Particle Size | 1.9 μm |
Diameter (Metric) | 75 μm |
Length (Metric) | 150 mm |
Packing Material | ReproSil-Pur Basic-C18 1.9 μm |
Description | Ideal for fast and efficient proteomics |
Color | Blue |
Fritless nanoflow UHPLC packed emitter column

Design for Maximum Performance
Our columns stand out through advanced technology: an integrated emitter with a fritless design that eliminates post-column dead volume. This innovation maximizes mobile phase velocity, ensuring exceptional chromatographic efficiency and delivering a best-in-class solution for peptide and metabolite LC-MS separations.

Engineered for extreme conditions:
Our columns are designed to withstand ultra-high-performance LC (UHPLC) backpressures of up to 3000 bar, providing unmatched durability and reliability.
Product Features:
Integrated emitter with zero post-column dead volume:
Ensures optimal flow and preserves chromatographic resolution for accurate and sensitive analyses.
Fritless technology:
Derived from photonics, this unique design improves robustness and maintains maximum chromatography resolution, reducing dead volume and increasing efficiency
Uncompromising Quality Control and Performance Guarantee
Every column undergoes rigorous quality testing under the supervision of our production team. We are committed to delivering consistent, high-performance products.
In the rare case that a product does not meet our strict performance standards due to manufacturing defects, we offer a 100% performance guarantee ensuring a free replacement to the customer.
We value your feedback and stand by our commitment to providing the best possible solution for your LC-MS needs. If you have any concerns or require support, please don’t hesitate to contact us at support@montarabiolabs.com.
Versa Columns
Additional information
Catalog Number | VC-15 |
---|---|
Description | Self Pack Column with integrated emitters |
Unit Size | Each |
External Diameter | 365 μm |
Internal Diameter (Metric) | 150 μm |
Length (Metric) | 150 mm |
Packing Material | ReproSil-Pur 300 C4 3 μm |
Additional information
Catalog Number | VC-15 |
---|---|
Description | Self Pack Column with integrated emitters |
Unit Size | Each |
External Diameter | 365 μm |
Internal Diameter (Metric) | 75 μm |
Length (Metric) | 150 mm |
Packing Material | ReproSil-Pur 300 C4 3 μm |
Próximamente
Additional information
Catalog Number | VC-50 |
---|---|
Description | Self Pack Column with integrated emitters |
Unit Size | Each |
External Diameter | 365 μm |
Internal Diameter (Metric) | 150 μm |
Length (Metric) | 500 mm |
Packing Material | ReproSil-Pur Basic-C18 1.9 μm |
Próximamente
Additional information
Catalog Number | VC-50 |
---|---|
Description | Self Pack Column with integrated emitters |
Unit Size | Each |
External Diameter | 365 μm |
Internal Diameter (Metric) | 75 μm |
Length (Metric) | 500 mm |
Packing Material | ReproSil-Pur Basic-C18 1.9 μm |
Próximamente
Additional information
Catalog Number | VC-50 |
---|---|
Description | Self Pack Column with integrated emitters |
Unit Size | Each |
External Diameter | 365 μm |
Internal Diameter (Metric) | 50 μm |
Length (Metric) | 500 mm |
Packing Material | ReproSil-Pur Basic-C18 1.9 μm |
Additional information
Catalog Number | VC-5 |
---|---|
Description | Self Pack Column with integrated emitters |
Unit Size | Each |
External Diameter | 365 μm |
Internal Diameter (Metric) | 150 μm |
Length (Metric) | 50 mm |
Packing Material | ReproSil-Pur Basic-C18 1.9 μm |
Additional information
Catalog Number | VC-25 |
---|---|
Description | Self Pack Column with integrated emitters |
Unit Size | Each |
External Diameter | 365 μm |
Internal Diameter (Metric) | 150 μm |
Length (Metric) | 250 mm |
Packing Material | ReproSil-Pur Basic-C18 1.9 μm |
Próximamente
Additional information
Catalog Number | VC-25 |
---|---|
Description | Self Pack Column with integrated emitters |
Unit Size | Each |
External Diameter | 365 μm |
Internal Diameter (Metric) | 50 μm |
Length (Metric) | 250 mm |
Packing Material | ReproSil-Pur Basic-C18 1.9 μm |
Próximamente
Additional information
Catalog number | VC-15 |
---|---|
Description | Self Pack Column with integrated emitters |
Unit size | Each |
External Diameter | 365 μm |
Internal Diameter (Metric) | 50 μm |
Length (Metric) | 150 mm |
Packing Material | ReproSil-Pur Basic-C18 1.9 μm |
Próximamente
Additional information
Catalog number | VC-5 |
---|---|
Description | Self Pack Column with integrated emitters |
Unit size | Each |
External Diameter | 365 μm |
Internal Diameter (Metric) | 50 μm |
Length (Metric) | 50 mm |
Packing Material | ReproSil-Pur Basic-C18 1.9 μm |
Additional information
Catalog number | VC-5 |
---|---|
Description | Self Pack Column with integrated emitters |
Unit size | Each |
External Diameter | 365 μm |
Internal Diameter (Metric) | 75 μm |
Length (Metric) | 50 mm |
Packing Material | ReproSil-Pur Basic-C18 1.9 μm |
Additional information
Catalog Number | VC-15 |
---|---|
Description | Self Pack Column with integrated emitters |
Unit Size | Each |
External Diameter | 365 μm |
Internal Diameter (Metric) | 150 μm |
Length (Metric) | 150 mm |
Packing Material | ReproSil-Pur Basic-C18 1.9 μm |
Additional information
Weight | 0,2 kg |
---|---|
Dimensions | 10 × 10 × 15 cm |
Catalog Number | VC-25 |
Description | Self Pack Column with integrated emitters |
Unit Size | Each |
External Diameter | 365 μm |
Internal Diameter (Metric) | 75 μm |
Length (Metric) | 250 mm |
Packing Material | ReproSil-Pur Basic-C18 1.9 μm |
Additional information
Weight | 0,2 kg |
---|---|
Dimensions | 10 × 10 × 15 cm |
Catalog Number | VC-15 |
Description | Self Pack Column with integrated emitters |
Unit Size | Each |
External Diameter | 365 μm |
Internal Diameter (Metric) | 75 μm |
Length (Metric) | 150 mm |
Packing Material | ReproSil-Pur Basic-C18 1.9 μm |

Ion Sources

QF Columns

Emitters

QF Emitters
